Our Pricing
| Packs | ESSENTIAL | LiTE | GROWTH | PRO | ULTRA | ELITE |
|---|---|---|---|---|---|---|
| Users | 3 | 5 | 7 | 18 | 40 | Unlimited |
| Branch(es) | 1 branch with 1 GSTIN | 1 branch with 1 GSTIN | 1 branch with 1 GSTIN | 2 branches with 1 GSTIN | 4 branches with 3 GSTIN | Upto 20 branches |
| Inventory Planning & Management | QR Code Tracking | QR Code Tracking | Transaction Wise Tracking | Inventory Allocation against Orders | Order Life Cycle Management with Tasks | Head Office View |
| Reports & Dashboard | 25+ Business Reports | 40+ Business Reports | 50+ Business Reports |
50+ Business Reports, 5 Advanced Reports |
50+ Business Reports, 5 Advanced Reports, 5 Detailed Analytical Reports |
50+ Business Report, 5 Advanced Report, 15 Analytical Reports |
| Integration | Tally Prime - Silver |
Tally Prime - Silver Rental |
Tally Prime - Silver | Tally Prime - Silver Or Export In Format Of Standard Accounting Software | Tally Prime - Gold Or Export In Format Of Standard Accounting Software | Tally Prime - Gold Or Integration With Standard Accounting Software |
| ERP anytime, anywhere | ||||||
| QR Code Tracking | ||||||
| Purchase & Sales Management | ||||||
| Job Work Management | ||||||
| Notifications on Telegram & ERP | ||||||
| Integration With Tally Prime | ||||||
| Multi-Branch & Smooth Internal Transfers | ||||||
| Order-Wise Inventory Allocation | ||||||
| Customisation | ||||||
| Customer Relationship Management (CRM) | ||||||
| Order Management App | On Request | On Request | ||||
|
Online Training Session (1 Slot = 2 Hours) |
2 | 3 | 5 | 7 | ||
|
Onsite Training Session (1 Slot = 4 Hours) |
1 | 4 | 12 | 20 | 50 | |
| Yearly Challan Limit* | 1,000 | 10,000 | 5,000 | 12,000 | 25,000 | Unlimited |
| 1st Year License and Implementation Fees | ₹36,000/- | ₹27,996/- | ₹1,80,000/- | ₹2,70,000/- | ₹4,50,000/- | ₹3,60,000/- |
| Annual subscription fee from 2nd year | ₹18,000/- | ₹27,996/- | ₹36,000/- | ₹54,000/- | ₹90,000/- | ₹3,60,000/- |
| Smart AddOns | ||||||
| Spares & Store Management | ₹15,000/- | ₹15,000/- | ₹15,000/- | ₹15,000/- | ₹15,000/- | Included |
| Single Click E-way & E-invoice Generation with Auto GST Details Fetch (One Time Setup) |
₹9,000/- & ₹0.15/ API Call |
₹0.15/ API Call |
₹9,000/- & ₹0.15/ API Call |
₹9,000/- & ₹0.15/ API Call |
₹9,000/- & ₹0.15/ API Call |
No Setup Fee & ₹0.15/ API Call |
| Notifications on WhatsApp (One Time Setup) |
₹25,000/- & ₹1/ API Call |
₹750/Year & ₹1/ API Call |
₹25,000/- & ₹1/ API Call |
₹25,000/- & ₹1/ API Call |
₹25,000/- & ₹1/ API Call |
No Setup Fee & ₹1/ API Call |
| Notifications on Email (One Time Setup) |
₹15,000/- & ₹0.10/ API Call |
₹250/Year & ₹0.10/ API Call |
₹15,000/- & ₹0.10/ API Call |
₹15,000/- & ₹0.10/ API Call |
₹15,000/- & ₹0.10/ API Call |
No Setup Fee & ₹0.10/ API Call |
|
Additional Pack of 5,000 Challans (Valid For Current FY) |
₹15,000/- | ₹15,000/- | ₹15,000/- | Included | ||
| Additional Users /User/Year | ₹800/- | ₹800/- | ₹800/- | Included | ||
| Additional Branch /Branch/Year | ₹25,000/- | ₹25,000/- | ₹25,000/- | ₹25,000/- | ||
| Additional GSTIN /Year | ₹15,000/- | ₹15,000/- | ₹15,000/- | |||
| Additional Data Migration /ManHour | ₹4,000/- | ₹4,000/- | ₹4,000/- | ₹4,000/- | ₹4,000/- | |
| Cloud Image Storage (10GB Slot) /Year | ₹900/- | ₹900/- | ₹900/- | ₹900/- | ₹900/- | ₹900/- |
| Import and Export Feature (One Time Setup) |
₹5,000/- | ₹5,000/- | ||||
| How We Work Together | ||||||
| Annual invoices are raised on 1st April and must be cleared by 7th April. | ||||||
| Late payments incur 24% annual interest, and new transactions are disabled, though old data remains viewable for 90 days. | ||||||
| Cloud hosting charges waived off for first 2 years. Charged on actuals from 3rd year. | ||||||
| Some Add-ons are not supported in the Essential Plan. | ||||||
| Augean EntERPrise Solutions Pvt. Ltd. reserves the rights to display advertisement on TECHstile ERP & OrdrTECH App. | ||||||
| Challan usage limit is defined by all sales and outward to job challans. | ||||||
| Everything above Growth Plan can be customised on request & as per actuals. | ||||||
| No additional fees for notifications setup with the Elite subscription. | ||||||
| Additional Data Migration ₹4000/Man Hour | ||||||
| Additional Onsite Implementation Team Support - ₹1,500 per implementer per shift. | ||||||
| Additional Onsite Training Support Slot (4 Hours) - ₹8,000 per slot. | ||||||
| Additional Online Training Support Slot (2 Hours) - ₹4,000 per man-hour. | ||||||